Polyester (PET) tapes use PET film as substrate, then are coated in different pressure sensitive adhesives on either one or both sides.
Model | Total thickness (mm) | Substrate | Adhesives | Tack Strength (N/in2) | Temperature resistance (℃) | Holding power (h/1kg/in2) |
5983 | 0.03 | PET | Acrylic pressure sensitive adhesives | 13 | -20~150 | ≥48 |
5972 | 0.05 | PET | Acrylic pressure sensitive adhesives | 15 | -20~150 | ≥48 |
5980 | 0.08 | PET | Acrylic pressure sensitive adhesives | 16 | -20~150 | ≥48 |
5982 | 0.1 | PET | Acrylic pressure sensitive adhesives | 17 | -20~150 | ≥48 |
5928 | 0.125 | PET | Acrylic pressure sensitive adhesives | 17 | -20~150 | ≥48 |
5967 | 0.16 | PET | Acrylic pressure sensitive adhesives | 17 | -20~150 | ≥48 |
5965 | 0.205 | PET | Acrylic pressure sensitive adhesives | 22 | -20~150 | ≥48 |
Polyester (PET) tapes are used in the following areas.